- Home
- Advantis Credit Union Rates

Rates
Deposit Rates |
(Download PDF) | Rates Effective 11/11/1111 |
Product | Tier | Annual Percentage Yield (APY) |
---|---|---|
Fusion Checking | $0.01 - $10,000 | 1.50%1 |
$10,000.01 - $25,000 | 1.50%1 | |
$25,000.01 or more | 0.10%1 | |
Start Checking | n/a | n/a3 |
Cashback Checking | n/a | n/a4 |
HSA Interest Checking | $0 - $2,499.99 | 0.05%6 |
$2,500 - $9,999.99 | 0.05%6 | |
$10,000 or more | 0.05%6 |
1*APY= Annual Percentage Yield. Rates are subject to change after account opening. Minimum opening deposit is $25.00. When Fusion requirements are met, balances over $25,000 earn 0.10% APY. To earn Fusion rate and ATM fee refunds you must satisfy the following requirements during the requirement cycle: have at least 12 debit card transactions post and clear; have at least one automatic payment or direct deposit post and clear; and receive statements electronically. Requirement cycles begin on the last calendar day of the month and end on the next to last calendar day of the month (at close of business on a Monday through Saturday and 5:00 pm on a Sunday). To ensure you receive the highest interest rate tier, all Fusion requirements must be met by within the disclosed requirement cycle. ATM transactions do not count toward the 12 check card transactions. International ATM fees are not eligible for ATM fee refund. Interest and ATM refunds will be paid on the last day of the month in which it is earned. If account requirements are not met, the rate will be 0.05% APY and ATM fees will not be refunded.
3Minimum amount to open a Start Checking is $25. To earn cash back you must be signed up to receive eStatements from Advantis. You will earn $0.10 on every qualifying purchase that posts during the account cycle. A qualifying purchase is a purchase of $3.00 or more that is made with the debit card tied to your Start Checking account, including purchases made with your card through a Digital Wallet supported by Advantis and purchases made with your debit card online. For purposes of the Start Checking account, the account cycle runs from the first day of the month to the last day of the month. Your cashback will be posted to your Start Checking account on the first day of the month following the close of the account cycle. You will not receive any cashback for any purchases posted during the same month you close your account. You must be between the ages of 14 to 22 years old in order to qualify for the Start Checking account. On the first day of the month following your 23rd birthday, your Start Checking account will convert to a Cashback Checking account.
4 Minimum to open a Cash Back Checking is $25. Your cash back will be posted to your Cashback Checking account on the first day of the month following the close of the account cycle. The account cycle runs from the first day of the month to the last day of the month. If you close your Cashback Checking account, you will not receive any cash back for purchases posted during the month you close your account. Only applicable to purchases made with your debit card tied to your Cashback Checking account.
Product | Tier | Annual Percentage Yield (APY) |
---|---|---|
New Member Savings | $0 - $499.99 | 4.00% |
$500 - $2,499.99 | 4.00% | |
$2,500 - $9,999.99 | 4.00% | |
$10,000 or more | 4.00% | |
Regular Savings | $0 - $499.99 | 0.00% |
$500 - $2,499.99 | 0.05% | |
$2,500 - $9,999.99 | 0.05% | |
$10,000 or more | 0.05% | |
Holiday and Tax Account | $0 - $499.99 | 0.00% |
$500 - $2,499.99 | 0.05% | |
$2,500 - $9,999.99 | 0.05% | |
$10,000 or more | 0.05% | |
Youth Account | n/a | 0.05% |
Start Savings Account | $0.01–$500 | 1.00% |
$500.01 or more | 0.05% |
The APY may change after account opening. Minimum amount to open a New Member Savings, Regular Savings, Youth Savings, Start Savings or Holiday and Tax Account is $5.
New Member Savings available to new members, 18 years or older, only, existing members are not eligible for the New Member Savings. One account per member. “New Members” are individuals or businesses that have not had an account as primary owner within the previous 6 months. The New Member Savings will convert to a Regular Savings account on the first day of the month following twelve-months from account opening.
You must be between the ages of 14 to 22 years old in order to qualify for the Start Savings account. Only one Start Savings account per member and member number (membership). No Primary member can have two Start Savings accounts (they can be joint on another account that has a different primary member.) For Start Savings accounts, on the first day of the month following your 23rd birthday, your account will convert to a Regular Savings account. Transaction restrictions apply.
Product | Tier | Annual Percentage Yield (APY) |
---|---|---|
High-Growth Money Market | $0.01–$9,999.99 | 0.25% |
$10,000–$24,999.99 | 0.25% | |
$25,000–$99,999 | 0.50% | |
$100,000–$249,999 | 1.00% | |
$250,000 or more |
1.00% |
High Growth CDs IRA option available on all terms | |||
---|---|---|---|
Term | $500-$49,999.99 | $50,000 – $99,999.99 | $100,000 or more |
6 Months | 1.35% APY | 1.35% APY | 1.35% APY |
12 Months | 5.00% APY | 5.00% APY | 5.00% APY |
24 Months | 2.00% APY | 2.00% APY | 2.00% APY |
36 Months | 2.10% APY | 2.10% APY | 2.10% APY |
48 Months | 2.00% APY | 2.00% APY | 2.00% APY |
60 Months | 2.00% APY | 2.00% APY | 2.00% APY |
Featured Offers
Product | Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
17 Month Promo Certificate | $500 or more | 4.65% | 4.75% |
18 Month Promo Certificate | $2,500 or more | 2.96% | 3.00% |
Product | Tier | Annual Percentage Yield (APY) |
---|---|---|
High-Growth IRA | $0.00-$24,999 | 0.05% |
$25,000–$49,999 | 0.10% | |
$50,000–$99,999 | 0.10% | |
$100,000 or more | 0.10 % |
Health Savings Account Certificates1 | |||
---|---|---|---|
Term | $500 – $49,999 | $50,000 – $99,999 | $100,000 or more |
6 Months | 1.35% APY | 1.35% APY | 1.35% APY |
12 Months | 5.00% APY | 5.00% APY | 5.00% APY |
24 Months | 2.00% APY | 2.00% APY | 2.00% APY |
36 Months | 2.10% APY | 2.10% APY | 2.10% APY |
Loan Rates |
(Download PDF) | Rates Effective 11/11/1111 |
Jumbo Mortgages |
Rates Effective August 7-11, 2023 |
Term | Rate | APR |
---|---|---|
30-year fixed |
7.125 - 8.125% |
7.202 – 8.210% |
1The information provided assumes the purpose of the loan is to purchase a property, with a loan amount of $725,000 and a 80% Loan to Value. The property is located in Multnomah county, OR . The property is an existing single family home and will be used as a primary residence. An escrow (impound) account is required. The assumed credit score is 740. The rate lock period is 60 days. Payment for a 30-year fixed rate Jumbo Mortgage Loan at 7.125% interest rate, 7.202% APR would be $4885 for 360 months. If an escrow account is required or requested, the actual monthly payment will also include amounts for real estate taxes and homeowner’s insurance premiums. Please contact one of our Mortgage Loan Officers for all other scenarios and get a customized rate quote.
LOAN TYPE | TERM | INTEREST RATE | ANNUAL PERCENTAGE RATE (APR) |
---|---|---|---|
Home Equity Line of Credit | n/a | 8.65% to 11.65% | 8.65% to 11.65% Variable |
Auto
TERMS | ANNUAL PERCENTAGE RATE | TYPE | |
---|---|---|---|
2019 & newer | up to 6 Yrs | As low as 7.59% | Fixed |
up to 7 Yrs | As low as 8.09% | Fixed | |
up to 8 Yrs | As low as 9.34% | Fixed | |
2018 -2014 | up to 6 Yrs | As low as 8.09% | Fixed |
up to 7 Yrs | As low as 8.59% | Fixed | |
2013 & older | up to 5 Yrs | As low as 9.09% | Fixed |
Start Auto Loan | up to 6 Yrs | See rates above | Fixed |
Motorcycles
TERMS | ANNUAL PERCENTAGE RATE | TYPE | |
---|---|---|---|
2014 & newer | up to 5 Yrs | 8.56% to 10.56% | Fixed |
up to 6 Yrs | 9.06% to 11.06% | Fixed | |
up to 7 Yrs | 9.56% to 11.56% | Fixed |
Boat
TERMS | ANNUAL PERCENTAGE RATE | TYPE | |
---|---|---|---|
New (2018 & newer) | 10 Yrs | 9.39% to 12.39% | Fixed |
15 Yrs | 9.89% to 12.89% | Fixed | |
Used (2017 & older) | 10 Yrs | 11.19% to 14.19% | Fixed |
15 Yrs | 11.69% to 14.69% | Fixed |
RV
TERMS | ANNUAL PERCENTAGE RATE | TYPE | |
---|---|---|---|
New & Used (2018 & newer) | 10 Yrs | 10.06% to 13.06% | Fixed |
15 Yrs | 10.56% to 13.56% | Fixed | |
Used (2017 & older) | 10 Yrs | 11.36% to 14.36% | Fixed |
15 Yrs | 11.86% to 15.86% | Fixed |
Personal RV
TERMS | ANNUAL PERCENTAGE RATE | TYPE | |
---|---|---|---|
New units only | up to 5 Yrs | 9.89% to 11.89% | Fixed |
up to 6 Yrs | 10.39% to 12.39% | Fixed | |
up to 7 Yrs | 10.89% to 12.89% | Fixed |
CARD TYPE | ANNUAL PERCENTAGE RATE1 | TYPE |
---|---|---|
Signature Cashback Rewards | 15.24% to 23.99% | Variable |
Platinum | 13.24% to 22.24% | Variable |
Start Credit Card Program | 13.24% to 22.24% | Variable |
Secured | 20.24% | Variable |
Business Cashback Rewards | 16.24% to 23.99% | Variable |
LOAN TYPE | TERMS | ANNUAL PERCENTAGE RATE | TYPE |
---|---|---|---|
Start Personal Loan1 | Up to 3 yrs | 16.40% to 24.40% | Fixed |
LOAN TYPE | TERMS | ANNUAL PERCENTAGE RATE | TYPE |
---|---|---|---|
Personal Loan1 | Up to 5 yrs | 12.90% to 20.90 % | Fixed |
1APR=Annual Percentage Rate. APRs range from 12.90% to 20.90%. APRs will be based on your credit qualifications. All loans subject to underwriting approval. Payment example on a fixed-rate 5-year personal loan at 12.90% would be $22.70 per $1000 borrowed.
LOAN TYPE | TERMS | ANNUAL PERCENTAGE RATE | TYPE |
---|---|---|---|
Personal Flex Line of Credit1 | N/A | 15.24% to 24.24% | Variable |
Business Rates |
(Download PDF) | Rates Effective 11/11/1111 |
TIER | ANNUAL PERCENTAGE YIELD (APY*) |
---|---|
under $2,500 | 0.05% |
$2,500 - $24,999 | 0.05% |
$25,000 - $49,999 | 0.05% |
$50,000 or more | 0.05% |
TIER | ANNUAL PERCENTAGE YIELD (APY*) |
---|---|
under $500 | 0.00% |
$500 - $2,499 | 0.05% |
$2,500 - $9,999 | 0.05% |
$10,000 or more | 0.05% |
TIER | ANNUAL PERCENTAGE YIELD (APY*) |
---|---|
under $2,500 | 0.00% |
$2,500 - $9,999.99 | 0.25% |
$10,000 - $24,999.99 | 0.25% |
$25,000 - $99,999.99 | 0.50% |
$100,000 - $249,999.99 | 1.00% |
$250,000 or more | 1.00% |
Business Certificates | |||
---|---|---|---|
Term | $500-$49,999.99 | $50,000 – $99,999.99 | $100,000 or more |
6 Months | 1.35 % APY | 1.35 % APY | 1.35 % APY |
12 Months | 5.00% APY | 5.00% APY | 5.00% APY |
24 Months | 2.00% APY | 2.00% APY | 2.00% APY |
36 Months | 2.10% APY | 2.10% APY | 2.10% APY |
48 Months | 2.00% APY | 2.00% APY | 2.00% APY |
60 Months | 2.00% APY | 2.00% APY | 2.00% APY |
Featured Offers
Product | Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
17 Month Promo Certificate | $500 or more | 4.65% | 4.75% |
18 Month Promo Certificate | $2,500 or more | 2.96% | 3.00% |